Des Moines Area Community College.
Register Online

Computer

Microsoft Office
Learn new skills or upgrade your current skills utilizing the core packages from the Microsoft Office Suite. Online classes are also available.

New Page 1


Computers-Outlook
Computers-Presentation
Computers-Database
Computers-Publications
Computers-Spreadsheets
Computers-Word Processing

Subject: Computers-Outlook

CRN Course # Title Start Date End Date Days Start Time End Time Location Cost
15729 DATA510 Outlook Basics 2007 11/09/10 11/09/10 T 09:00AM 04:00PM Ankeny-Bldg 20-06 $105.00

Return to top

Subject: Computers-Presentation

CRN Course # Title Start Date End Date Days Start Time End Time Location Cost
15725 DATA517 PowerPoint Basics 2007 10/13/10 10/13/10 W 09:00AM 04:00PM Ankeny-Bldg 20-06 $105.00
15726 DATA518 Powerpoint Advanced, 2007 11/12/10 11/12/10 F 09:00AM 04:00PM West Campus Building 1-126E $105.00

Return to top

Subject: Computers-Database

CRN Course # Title Start Date End Date Days Start Time End Time Location Cost
15707 DATA520 Access Basics, 2007 09/23/10 09/23/10 R 08:30AM 04:30PM Ankeny-Bldg 20-06 $115.00
15708 DATA520 Access Basics, 2007 10/06/10 10/06/10 W 08:30AM 04:30PM Ankeny-Bldg 20-06 $115.00
15710 DATA521 Access Intermediate, 2007 10/19/10 10/19/10 T 08:30AM 04:30PM Ankeny-Bldg 20-06 $115.00
15709 DATA520 Access Basics, 2007 10/29/10 10/29/10 F 08:00AM 04:00PM West Campus Building 1-126E $115.00
15712 DATA521 Access Intermediate, 2007 11/11/10 11/11/10 R 08:30AM 04:30PM Ankeny-Bldg 20-06 $115.00
15713 DATA522 Access Advanced, 2007 11/17/10 11/17/10 W 09:00AM 04:00PM Ankeny-Bldg 20-06 $105.00
15711 DATA521 Access Intermediate, 2007 11/19/10 11/19/10 F 08:00AM 04:00PM West Campus Building 1-126E $115.00

Return to top

Subject: Computers-Publications

CRN Course # Title Start Date End Date Days Start Time End Time Location Cost
15922 DATA514 Publisher Basics 2007 09/21/10 09/28/10 T 06:00PM 09:00PM Ankeny-Bldg 20-06 $105.00

Return to top

Subject: Computers-Spreadsheets

CRN Course # Title Start Date End Date Days Start Time End Time Location Cost
15714 DATA505 Excel Basics 2007 09/22/10 09/22/10 W 08:30AM 04:30PM Ankeny-Bldg 20- $115.00
15715 DATA505 Excel Basics 2007 10/01/10 10/01/10 F 08:00AM 04:00PM West Campus Building 1-126E $115.00
15718 DATA505 Excel Basics 2007 10/05/10 10/12/10 T 06:00PM 09:30PM Ankeny-Bldg 20-06 $115.00
15720 DATA506 Excel Intermediate 2007 10/08/10 10/08/10 F 08:00AM 04:00PM West Campus Building 1-126E $115.00
15570 DATA505 Excel Basics 2007 10/12/10 10/19/10 T 05:30PM 09:00PM Newton Campus Main Building-238 $115.00
15723 DATA507 Excel Advanced, 2007 10/15/10 10/15/10 F 08:00AM 04:00PM West Campus Building 1-126E $115.00
15721 DATA506 Excel Intermediate 2007 10/21/10 10/21/10 R 08:30AM 04:30PM Ankeny-Bldg 20-06 $115.00
15571 DATA506 Excel Intermediate 2007 10/26/10 11/02/10 T 05:30PM 09:00PM Newton Campus Main Building-238 $115.00
15719 DATA505 Excel Basics 2007 11/04/10 11/04/10 R 08:30AM 04:30PM Ankeny-Bldg 20-06 $115.00
15722 DATA506 Excel Intermediate 2007 11/10/10 11/10/10 W 08:30AM 04:30PM Ankeny-Bldg 20-06 $115.00
15724 DATA507 Excel Advanced, 2007 11/18/10 11/18/10 R 08:30AM 04:30PM Ankeny-Bldg 20-06 $115.00

Return to top

Subject: Computers-Word Processing

CRN Course # Title Start Date End Date Days Start Time End Time Location Cost
15727 DATA511 Word Basics 2007 09/28/10 09/28/10 T 09:00AM 04:00PM Ankeny-Bldg 20-06 $105.00
15728 DATA513 Word Intermediate, 2007 10/14/10 10/14/10 R 09:00AM 04:00PM Ankeny-Bldg 20-06 $105.00

Return to top

 

Go Back to Previous Page